HCI Research Atlas
Research Directions by Year
Method: papers map to directions through their HCI subtopics; a paper counts once per direction and separately across directions. Share = the direction's count that year over the 24 directions shared across all years. Venues start in different years, so compare shares rather than raw counts.
2019 label set changed: tagged across 22 directions where earlier years had 24, and the added directions hold 0% of that year's tags. Shares are renormalised over the directions shared across all years, so this year still compares directly; directions that exist only in the new label set are marked "New label" and carry no trajectory.
2022 label set changed: tagged across 22 directions where earlier years had 24, and the added directions hold 0% of that year's tags. Shares are renormalised over the directions shared across all years, so this year still compares directly; directions that exist only in the new label set are marked "New label" and carry no trajectory.
| Direction | 20181db | 2019*1db | 20201db | 20211db | 2022*1db | 20231db | 20241db | 20251db | Shape | Trajectory |
|---|---|---|---|---|---|---|---|---|---|---|
| Haptic, Force & Physical Feedback242 papers · 1 venue | 17.6% | 17.5% | 15.5% | 14.9% | 15.0% | 11.8% | 12.4% | 12.4% | 17.6% → 12.4% -5.2ppFalling | |
| Virtual, Augmented & Mixed Reality (XR)191 papers · 1 venue | 10.3% | 13.3% | 12.2% | 11.2% | 10.8% | 11.3% | 11.3% | 9.7% | 10.3% → 9.7% -0.6ppSteady | |
| Gesture, Body & Motion Interaction181 papers · 1 venue | 8.8% | 13.3% | 14.4% | 9.3% | 10.2% | 6.8% | 11.7% | 10.0% | 8.8% → 10.0% +1.2ppRising | |
| AI & Machine Learning Interaction177 papers · 1 venue | 2.2% | 5.4% | 2.2% | 6.2% | 10.8% | 13.1% | 15.5% | 14.6% | 2.2% → 14.6% +12.4ppRising | |
| Fabrication, 3D Printing & Physical Computing138 papers · 1 venue | 8.1% | 10.2% | 9.9% | 8.7% | 9.0% | 7.2% | 6.0% | 7.3% | 8.1% → 7.3% -0.8ppSteady | |
| Research Methods & Design Practice112 papers · 1 venue | 11.0% | 6.6% | 8.8% | 9.3% | 7.2% | 3.6% | 4.6% | 5.4% | 11.0% → 5.4% -5.7ppFalling | |
| Wearables & Sensing Technology103 papers · 1 venue | 9.6% | 7.2% | 5.0% | 5.0% | 2.4% | 8.1% | 5.3% | 5.8% | 9.6% → 5.8% -3.7ppFalling | |
| Data Visualization & Information Design94 papers · 1 venue | 5.9% | 3.0% | 5.0% | 7.5% | 5.4% | 5.4% | 4.9% | 6.1% | 5.9% → 6.1% +0.2ppSteady | |
| Creative Tools & Content Creation86 papers · 1 venue | 4.4% | 3.6% | 5.0% | 5.0% | 4.2% | 7.7% | 3.9% | 5.4% | 4.4% → 5.4% +0.9ppSteady | |
| Accessibility & Inclusive Design70 papers · 1 venue | 3.7% | 3.0% | 1.7% | 1.9% | 5.4% | 2.7% | 6.7% | 4.9% | 3.7% → 4.9% +1.2ppRising | |
| Voice Interaction & Conversational Systems52 papers · 1 venue | 2.9% | 1.8% | 3.9% | 6.2% | 2.4% | 0.9% | 2.5% | 3.6% | 2.9% → 3.6% +0.7ppSteady | |
| Automotive & Autonomous Vehicle Interaction42 papers · 1 venue | 3.7% | 1.8% | 2.8% | 4.3% | 3.6% | 2.3% | 1.1% | 1.9% | 3.7% → 1.9% -1.7ppFalling | |
| Culture, Art & Performance38 papers · 1 venue | 2.2% | 3.6% | 2.2% | 0.6% | 3.6% | 2.1% | 2.4% | 2.2% → 2.4% +0.2ppSteady | ||
| Work, Employment & Workplace Technology32 papers · 1 venue | 1.5% | 1.2% | 5.0% | 1.2% | 2.4% | 1.4% | 1.8% | 1.2% | 1.5% → 1.2% -0.3ppSteady | |
| Education & Learning Technology28 papers · 1 venue | 2.2% | 1.2% | 0.6% | 0.6% | 2.4% | 1.8% | 1.8% | 1.9% | 2.2% → 1.9% -0.3ppSteady | |
| Robotics & Autonomous Systems27 papers · 1 venue | 2.2% | 2.4% | 0.6% | 1.9% | 1.8% | 2.7% | 0.7% | 1.2% | 2.2% → 1.2% -1.0ppSteady | |
| Crowdsourcing, Collaboration & Remote Work22 papers · 1 venue | 2.2% | 0.6% | 1.7% | 1.2% | 1.2% | 2.3% | 1.1% | 0.7% | 2.2% → 0.7% -1.5ppFalling | |
| Privacy, Security & Trust20 papers · 1 venue | 0.7% | 1.2% | 0.6% | 0.6% | 1.8% | 0.7% | 2.2% | 0.7% → 2.2% +1.5ppRising | ||
| Games, Entertainment & Gamification17 papers · 1 venue | 1.2% | 1.1% | 2.5% | 1.2% | 1.4% | 1.1% | 0.2% | 0.0% → 0.2% +0.2ppEmerging | ||
| Health, Healthcare & Wellbeing16 papers · 1 venue | 0.7% | 0.6% | 1.2% | 1.2% | 2.3% | 1.8% | 0.7% → 0.0% -0.7ppSteady | |||
| Environment, Sustainability & Ecological Design15 papers · 1 venue | 0.6% | 0.6% | 1.2% | 0.9% | 1.4% | 1.2% | 0.0% → 1.2% +1.2ppEmerging | |||
| Smart Home & Internet of Things (IoT)10 papers · 1 venue | 0.6% | 0.6% | 0.6% | 0.5% | 1.1% | 0.7% | 0.0% → 0.7% +0.7ppEmerging | |||
| Social Media & Online Communities9 papers · 1 venue | 0.6% | 1.2% | 0.5% | 0.7% | 0.7% | 0.0% → 0.7% +0.7ppEmerging | ||||
| Ethics, Fairness, Social Justice & Inclusion5 papers · 1 venue | 0.5% | 0.7% | 0.5% | New label | ||||||
| Urban, Transportation & Social Computing4 papers · 1 venue | 0.6% | 1.2% | 0.2% | 0.0% → 0.2% +0.2ppEmerging |
* Wider label set that year; shares are renormalised over the 24 directions shared across all years, and the trajectory column compares 2018–2025.
Venue Theme Signatures
| Venue | Haptic, Force & Physical Feedback | Virtual, Augmented & Mixed Reality (XR) | Gesture, Body & Motion Interaction | AI & Machine Learning Interaction | Fabrication, 3D Printing & Physical Computing | Research Methods & Design Practice | Wearables & Sensing Technology | Data Visualization & Information Design | Creative Tools & Content Creation | Accessibility & Inclusive Design | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UIST950 / 950 | 14% | 11% | 10% | 10% | 8% | 6% | 6% | 5% | 5% | 4% | 100% |