HCI Research Atlas
Research Directions by Year
Method: papers map to directions through their HCI subtopics; a paper counts once per direction and separately across directions. Share = the direction's count that year over the 24 directions shared across all years. Venues start in different years, so compare shares rather than raw counts.
2021 label set changed: tagged across 21 directions where earlier years had 24, and the added directions hold 15% of that year's tags. Shares are renormalised over the directions shared across all years, so this year still compares directly; directions that exist only in the new label set are marked "New label" and carry no trajectory.
2025 label set changed: tagged across 22 directions where earlier years had 24, and the added directions hold 15% of that year's tags. Shares are renormalised over the directions shared across all years, so this year still compares directly; directions that exist only in the new label set are marked "New label" and carry no trajectory.
2026 label set changed: tagged across 29 directions where earlier years had 24, and the added directions hold 15% of that year's tags. Shares are renormalised over the directions shared across all years, so this year still compares directly; directions that exist only in the new label set are marked "New label" and carry no trajectory.
| Direction | 20181db | 20191db | 2021*1db | 20221db | 20241db | 2025*1db | 2026*1db | Shape | Trajectory |
|---|---|---|---|---|---|---|---|---|---|
| AI & Machine Learning Interaction343 papers · 1 venue | 20.6% | 29.3% | 27.7% | 33.1% | 38.1% | 38.7% | 43.8% | 20.6% → 43.8% +23.1ppRising | |
| Data Visualization & Information Design92 papers · 1 venue | 13.5% | 13.5% | 6.3% | 8.1% | 11.9% | 6.6% | 6.7% | 13.5% → 6.7% -6.8ppFalling | |
| Research Methods & Design Practice90 papers · 1 venue | 5.6% | 7.5% | 11.6% | 8.9% | 11.0% | 5.5% | 12.5% | 5.6% → 12.5% +6.9ppRising | |
| Gesture, Body & Motion Interaction69 papers · 1 venue | 14.3% | 5.3% | 9.8% | 8.9% | 1.7% | 5.0% | 5.3% | 14.3% → 5.3% -9.0ppFalling | |
| Voice Interaction & Conversational Systems68 papers · 1 venue | 7.1% | 6.8% | 6.3% | 8.9% | 8.5% | 7.7% | 3.8% | 7.1% → 3.8% -3.3ppFalling | |
| Creative Tools & Content Creation46 papers · 1 venue | 2.4% | 1.5% | 5.4% | 4.0% | 5.9% | 5.0% | 6.7% | 2.4% → 6.7% +4.3ppRising | |
| Accessibility & Inclusive Design32 papers · 1 venue | 6.3% | 3.8% | 3.6% | 4.8% | 4.2% | 0.6% | 1.4% | 6.3% → 1.4% -4.9ppFalling | |
| Wearables & Sensing Technology30 papers · 1 venue | 1.6% | 4.5% | 4.5% | 3.2% | 0.8% | 5.0% | 1.4% | 1.6% → 1.4% -0.1ppSteady | |
| Education & Learning Technology29 papers · 1 venue | 3.2% | 2.3% | 1.8% | 3.2% | 2.5% | 3.9% | 2.9% | 3.2% → 2.9% -0.3ppSteady | |
| Virtual, Augmented & Mixed Reality (XR)27 papers · 1 venue | 3.2% | 4.5% | 0.9% | 0.8% | 0.8% | 2.8% | 4.3% | 3.2% → 4.3% +1.2ppRising | |
| Health, Healthcare & Wellbeing27 papers · 1 venue | 1.6% | 2.3% | 3.6% | 3.2% | 1.7% | 3.9% | 2.4% | 1.6% → 2.4% +0.8ppSteady | |
| Automotive & Autonomous Vehicle Interaction26 papers · 1 venue | 4.0% | 4.5% | 4.5% | 2.4% | 1.7% | 1.1% | 1.4% | 4.0% → 1.4% -2.5ppFalling | |
| Privacy, Security & Trust20 papers · 1 venue | 2.4% | 3.0% | 1.8% | 1.6% | 1.7% | 1.7% | 1.9% | 2.4% → 1.9% -0.5ppSteady | |
| Ethics, Fairness, Social Justice & Inclusion20 papers · 1 venue | 0.8% | 0.8% | 0.9% | 1.6% | 5.1% | 3.9% | 1.0% | 0.8% → 1.0% +0.2ppSteady | |
| Haptic, Force & Physical Feedback18 papers · 1 venue | 3.2% | 3.0% | 2.7% | 0.8% | 1.7% | 1.7% | 0.5% | 3.2% → 0.5% -2.7ppFalling | |
| Crowdsourcing, Collaboration & Remote Work17 papers · 1 venue | 3.2% | 3.0% | 2.7% | 1.6% | 1.7% | 1.1% | 3.2% → 0.0% -3.2ppFalling | ||
| Games, Entertainment & Gamification12 papers · 1 venue | 0.8% | 1.8% | 1.6% | 1.7% | 1.9% | 0.8% → 1.9% +1.1ppRising | |||
| Affective Computing & Emotion Interaction10 papers · 1 venue | 4.8% | New label | |||||||
| Social Media & Online Communities9 papers · 1 venue | 2.4% | 1.5% | 0.9% | 0.8% | 1.1% | 2.4% → 0.0% -2.4ppFalling | |||
| Robotics & Autonomous Systems9 papers · 1 venue | 2.3% | 0.9% | 0.8% | 1.1% | 1.0% | 0.0% → 1.0% +1.0ppEmerging | |||
| Culture, Art & Performance8 papers · 1 venue | 1.6% | 1.8% | 0.8% | 1.1% | 0.5% | 1.6% → 0.5% -1.1ppFalling | |||
| Reading, Writing & Document Interaction7 papers · 1 venue | 3.4% | New label | |||||||
| Personal Informatics & Self-Tracking6 papers · 1 venue | 2.9% | New label | |||||||
| Information Retrieval & Search Interaction5 papers · 1 venue | 2.4% | New label | |||||||
| Urban, Transportation & Social Computing4 papers · 1 venue | 1.6% | 0.8% | 0.8% | 1.6% → 0.0% -1.6ppFalling | |||||
| Smart Home & Internet of Things (IoT)3 papers · 1 venue | 0.8% | 0.8% | 0.6% | 0.8% → 0.0% -0.8ppSteady | |||||
| Fabrication, 3D Printing & Physical Computing2 papers · 1 venue | 0.9% | 0.5% | 0.0% → 0.5% +0.5ppEmerging | ||||||
| Mobile Interaction & Smartphone2 papers · 1 venue | 1.0% | New label | |||||||
| Tangible Interaction & Tangible User Interfaces (TUI)2 papers · 1 venue | 1.0% | New label | |||||||
| Work, Employment & Workplace Technology1 papers · 1 venue | 0.6% | 0.0% → 0.0% +0.0ppSteady | |||||||
| Text Input & Typing Interaction1 papers · 1 venue | 0.5% | New label | |||||||
| Touchscreen & Multi-Touch Interaction1 papers · 1 venue | 0.5% | New label | |||||||
| Children, Youth & Family Technology1 papers · 1 venue | 0.5% | New label | |||||||
| Multilingual, Cross-Cultural & Internationalization Design1 papers · 1 venue | 0.5% | New label |
* Wider label set that year; shares are renormalised over the 24 directions shared across all years, and the trajectory column compares 2018–2026.
Venue Theme Signatures
| Venue | AI & Machine Learning Interaction | Data Visualization & Information Design | Research Methods & Design Practice | Gesture, Body & Motion Interaction | Voice Interaction & Conversational Systems | Creative Tools & Content Creation | Accessibility & Inclusive Design | Wearables & Sensing Technology | Education & Learning Technology | Virtual, Augmented & Mixed Reality (XR) | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IUI571 / 571 | 33% | 9% | 9% | 7% | 7% | 4% | 3% | 3% | 3% | 3% | 100% |