HCI Research Atlas
Research Directions by Year
Method: papers map to directions through their HCI subtopics; a paper counts once per direction and separately across directions. Share = the direction's count that year over the 23 directions shared across all years. Venues start in different years, so compare shares rather than raw counts.
2025 label set changed: tagged across 18 directions where earlier years had 23, and the added directions hold 2% of that year's tags. Shares are renormalised over the directions shared across all years, so this year still compares directly; directions that exist only in the new label set are marked "New label" and carry no trajectory.
| Direction | 20211db | 20221db | 20231db | 20241db | 2025*1db | Shape | Trajectory |
|---|---|---|---|---|---|---|---|
| Culture, Art & Performance64 papers · 1 venue | 20.5% | 22.2% | 24.4% | 9.4% | 12.5% | 20.5% → 12.5% -8.0ppFalling | |
| Creative Tools & Content Creation59 papers · 1 venue | 10.8% | 15.6% | 8.9% | 32.1% | 17.0% | 10.8% → 17.0% +6.2ppRising | |
| AI & Machine Learning Interaction50 papers · 1 venue | 6.0% | 10.0% | 13.3% | 20.8% | 21.6% | 6.0% → 21.6% +15.6ppRising | |
| Research Methods & Design Practice38 papers · 1 venue | 10.8% | 11.1% | 11.1% | 9.4% | 10.2% | 10.8% → 10.2% -0.6ppSteady | |
| Virtual, Augmented & Mixed Reality (XR)19 papers · 1 venue | 6.0% | 4.4% | 6.7% | 3.8% | 5.7% | 6.0% → 5.7% -0.3ppSteady | |
| Data Visualization & Information Design15 papers · 1 venue | 6.0% | 1.1% | 5.7% | 6.8% | 6.0% → 6.8% +0.8ppSteady | ||
| Ethics, Fairness, Social Justice & Inclusion13 papers · 1 venue | 4.8% | 3.3% | 6.8% | 4.8% → 6.8% +2.0ppRising | |||
| Environment, Sustainability & Ecological Design13 papers · 1 venue | 6.0% | 2.2% | 2.2% | 1.9% | 4.5% | 6.0% → 4.5% -1.5ppFalling | |
| Haptic, Force & Physical Feedback12 papers · 1 venue | 4.8% | 4.4% | 4.4% | 3.8% | 4.8% → 0.0% -4.8ppFalling | ||
| Education & Learning Technology11 papers · 1 venue | 3.6% | 3.3% | 4.4% | 3.8% | 1.1% | 3.6% → 1.1% -2.5ppFalling | |
| Fabrication, 3D Printing & Physical Computing11 papers · 1 venue | 3.6% | 4.4% | 2.2% | 1.9% | 2.3% | 3.6% → 2.3% -1.3ppFalling | |
| Games, Entertainment & Gamification9 papers · 1 venue | 3.6% | 4.4% | 2.2% | 1.1% | 3.6% → 1.1% -2.5ppFalling | ||
| Gesture, Body & Motion Interaction7 papers · 1 venue | 1.2% | 3.3% | 4.4% | 1.1% | 1.2% → 1.1% -0.1ppSteady | ||
| Wearables & Sensing Technology7 papers · 1 venue | 1.2% | 3.3% | 4.4% | 1.1% | 1.2% → 1.1% -0.1ppSteady | ||
| Robotics & Autonomous Systems6 papers · 1 venue | 2.4% | 1.1% | 2.2% | 2.3% | 2.4% → 2.3% -0.1ppSteady | ||
| Automotive & Autonomous Vehicle Interaction4 papers · 1 venue | 1.2% | 1.1% | 2.2% | 1.9% | 1.2% → 0.0% -1.2ppFalling | ||
| Health, Healthcare & Wellbeing4 papers · 1 venue | 2.2% | 3.4% | 0.0% → 3.4% +3.4ppEmerging | ||||
| Privacy, Security & Trust4 papers · 1 venue | 1.2% | 1.1% | 2.3% | 1.2% → 2.3% +1.1ppRising | |||
| Work, Employment & Workplace Technology4 papers · 1 venue | 1.2% | 2.2% | 2.2% | 1.2% → 0.0% -1.2ppFalling | |||
| Voice Interaction & Conversational Systems3 papers · 1 venue | 3.6% | 3.6% → 0.0% -3.6ppFalling | |||||
| Crowdsourcing, Collaboration & Remote Work3 papers · 1 venue | 1.1% | 2.2% | 1.9% | 0.0% → 0.0% +0.0ppSteady | |||
| Accessibility & Inclusive Design2 papers · 1 venue | 3.8% | 0.0% → 0.0% +0.0ppSteady | |||||
| Social Media & Online Communities1 papers · 1 venue | 1.1% | New label | |||||
| Smart Home & Internet of Things (IoT)1 papers · 1 venue | 1.1% | New label | |||||
| Urban, Transportation & Social Computing1 papers · 1 venue | 1.2% | 1.2% → 0.0% -1.2ppFalling |
* Wider label set that year; shares are renormalised over the 23 directions shared across all years, and the trajectory column compares 2021–2025.
Venue Theme Signatures
| Venue | Culture, Art & Performance | Creative Tools & Content Creation | AI & Machine Learning Interaction | Research Methods & Design Practice | Virtual, Augmented & Mixed Reality (XR) | Data Visualization & Information Design | Ethics, Fairness, Social Justice & Inclusion | Environment, Sustainability & Ecological Design | Haptic, Force & Physical Feedback | Education & Learning Technology | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C&C190 / 190 | 18% | 16% | 14% | 11% | 5% | 4% | 4% | 4% | 3% | 3% | 100% |