HCI Research Atlas
Research Directions by Year
Method: papers map to directions through their HCI subtopics; a paper counts once per direction and separately across directions. Share = the direction's count that year over the 25 directions shared across all years. Venues start in different years, so compare shares rather than raw counts.
2026 label set changed: tagged across 42 directions where earlier years had 25, and the added directions hold 18% of that year's tags. Shares are renormalised over the directions shared across all years, so this year still compares directly; directions that exist only in the new label set are marked "New label" and carry no trajectory.
| Direction | 20181db | 20191db | 20201db | 20211db | 20221db | 20231db | 20241db | 20251db | 2026*1db | Shape | Trajectory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AI & Machine Learning Interaction1,870 papers · 1 venue | 4.2% | 5.1% | 4.5% | 7.2% | 8.9% | 9.5% | 14.0% | 17.9% | 20.9% | 4.2% → 20.9% +16.7ppRising | |
| Research Methods & Design Practice1,393 papers · 1 venue | 12.7% | 9.8% | 11.5% | 8.2% | 8.6% | 8.1% | 6.6% | 6.6% | 10.4% | 12.7% → 10.4% -2.3ppFalling | |
| Virtual, Augmented & Mixed Reality (XR)993 papers · 1 venue | 4.9% | 6.3% | 6.6% | 6.3% | 6.4% | 6.3% | 6.9% | 6.9% | 6.8% | 4.9% → 6.8% +1.9ppRising | |
| Ethics, Fairness, Social Justice & Inclusion965 papers · 1 venue | 6.8% | 5.5% | 5.5% | 6.3% | 7.0% | 5.8% | 6.3% | 6.5% | 6.4% | 6.8% → 6.4% -0.4ppSteady | |
| Accessibility & Inclusive Design862 papers · 1 venue | 5.0% | 6.5% | 5.3% | 5.6% | 5.7% | 6.1% | 6.8% | 5.4% | 4.8% | 5.0% → 4.8% -0.3ppSteady | |
| Health, Healthcare & Wellbeing821 papers · 1 venue | 4.4% | 6.0% | 5.9% | 4.9% | 5.6% | 4.9% | 6.0% | 5.3% | 5.3% | 4.4% → 5.3% +0.9ppSteady | |
| Privacy, Security & Trust804 papers · 1 venue | 3.8% | 4.7% | 5.1% | 5.2% | 5.3% | 4.8% | 6.2% | 5.1% | 5.9% | 3.8% → 5.9% +2.0ppRising | |
| Gesture, Body & Motion Interaction769 papers · 1 venue | 6.6% | 6.7% | 6.8% | 5.6% | 4.8% | 5.3% | 4.4% | 4.1% | 3.6% | 6.6% → 3.6% -3.0ppFalling | |
| Data Visualization & Information Design735 papers · 1 venue | 5.8% | 5.6% | 6.0% | 6.2% | 5.5% | 6.1% | 4.4% | 4.1% | 2.7% | 5.8% → 2.7% -3.1ppFalling | |
| Haptic, Force & Physical Feedback732 papers · 1 venue | 4.5% | 5.3% | 5.4% | 5.2% | 4.5% | 6.3% | 4.4% | 4.3% | 4.1% | 4.5% → 4.1% -0.4ppSteady | |
| Voice Interaction & Conversational Systems611 papers · 1 venue | 3.3% | 3.9% | 4.2% | 4.7% | 5.1% | 3.6% | 3.7% | 4.3% | 3.6% | 3.3% → 3.6% +0.4ppSteady | |
| Education & Learning Technology598 papers · 1 venue | 4.9% | 4.5% | 4.2% | 4.8% | 3.9% | 4.0% | 3.1% | 3.5% | 3.3% | 4.9% → 3.3% -1.6ppFalling | |
| Social Media & Online Communities561 papers · 1 venue | 4.0% | 2.9% | 3.5% | 4.1% | 4.2% | 4.1% | 3.6% | 3.3% | 3.4% | 4.0% → 3.4% -0.6ppSteady | |
| Wearables & Sensing Technology432 papers · 1 venue | 4.4% | 3.3% | 3.6% | 2.5% | 3.6% | 2.7% | 2.7% | 2.9% | 1.4% | 4.4% → 1.4% -2.9ppFalling | |
| Games, Entertainment & Gamification402 papers · 1 venue | 3.5% | 3.4% | 2.7% | 3.3% | 2.9% | 2.4% | 2.4% | 2.0% | 2.2% | 3.5% → 2.2% -1.3ppFalling | |
| Creative Tools & Content Creation391 papers · 1 venue | 1.8% | 2.5% | 2.0% | 1.6% | 1.8% | 1.6% | 3.3% | 3.1% | 3.4% | 1.8% → 3.4% +1.6ppRising | |
| Culture, Art & Performance365 papers · 1 venue | 2.3% | 2.0% | 2.7% | 2.5% | 2.5% | 3.1% | 2.7% | 2.8% | 1.4% | 2.3% → 1.4% -0.9ppSteady | |
| Fabrication, 3D Printing & Physical Computing343 papers · 1 venue | 3.1% | 2.9% | 2.2% | 3.6% | 1.8% | 2.5% | 2.5% | 1.9% | 1.2% | 3.1% → 1.2% -1.8ppFalling | |
| Automotive & Autonomous Vehicle Interaction291 papers · 1 venue | 1.8% | 2.0% | 2.2% | 2.2% | 1.6% | 1.8% | 1.9% | 2.3% | 1.4% | 1.8% → 1.4% -0.4ppSteady | |
| Robotics & Autonomous Systems271 papers · 1 venue | 1.2% | 1.4% | 2.2% | 1.8% | 1.5% | 1.9% | 1.7% | 1.7% | 2.2% | 1.2% → 2.2% +1.0ppSteady | |
| Environment, Sustainability & Ecological Design267 papers · 1 venue | 2.3% | 1.4% | 1.1% | 1.4% | 2.0% | 2.2% | 1.4% | 1.9% | 1.7% | 2.3% → 1.7% -0.6ppSteady | |
| Crowdsourcing, Collaboration & Remote Work250 papers · 1 venue | 2.8% | 2.2% | 1.5% | 2.4% | 2.1% | 2.1% | 1.2% | 0.8% | 1.1% | 2.8% → 1.1% -1.7ppFalling | |
| Work, Employment & Workplace Technology249 papers · 1 venue | 2.5% | 2.3% | 1.9% | 2.0% | 1.8% | 1.9% | 1.8% | 1.4% | 0.5% | 2.5% → 0.5% -2.0ppFalling | |
| Smart Home & Internet of Things (IoT)212 papers · 1 venue | 1.3% | 2.2% | 1.9% | 1.2% | 1.7% | 2.0% | 1.3% | 1.0% | 0.9% | 1.3% → 0.9% -0.4ppSteady | |
| Urban, Transportation & Social Computing203 papers · 1 venue | 2.2% | 1.7% | 1.8% | 1.2% | 1.4% | 0.7% | 0.9% | 1.1% | 1.3% | 2.2% → 1.3% -0.9ppSteady | |
| Affective Computing & Emotion Interaction185 papers · 1 venue | 6.0% | New label | |||||||||
| Personal Informatics & Self-Tracking129 papers · 1 venue | 4.2% | New label | |||||||||
| Tangible Interaction & Tangible User Interfaces (TUI)73 papers · 1 venue | 2.3% | New label | |||||||||
| Children, Youth & Family Technology67 papers · 1 venue | 2.2% | New label | |||||||||
| Reading, Writing & Document Interaction38 papers · 1 venue | 1.2% | New label | |||||||||
| Mobile Interaction & Smartphone29 papers · 1 venue | 0.9% | New label | |||||||||
| Olfactory, Gustatory & Multisensory Interaction23 papers · 1 venue | 0.7% | New label | |||||||||
| Crisis Informatics & Disaster Response20 papers · 1 venue | 0.6% | New label | |||||||||
| Sound Interaction & Auditory Interfaces19 papers · 1 venue | 0.6% | New label | |||||||||
| Intimacy, Dating & Social Connection17 papers · 1 venue | 0.5% | New label | |||||||||
| Information Retrieval & Search Interaction13 papers · 1 venue | 0.4% | New label | |||||||||
| Multilingual, Cross-Cultural & Internationalization Design13 papers · 1 venue | 0.4% | New label | |||||||||
| Touchscreen & Multi-Touch Interaction10 papers · 1 venue | 0.3% | New label | |||||||||
| Large Displays, Public Displays & Spatial Interaction7 papers · 1 venue | 0.2% | New label | |||||||||
| Death, Grief & Digital Legacy6 papers · 1 venue | 0.2% | New label | |||||||||
| FinTech & Digital Economy Interaction6 papers · 1 venue | 0.2% | New label | |||||||||
| Text Input & Typing Interaction5 papers · 1 venue | 0.2% | New label |
* Wider label set that year; shares are renormalised over the 25 directions shared across all years, and the trajectory column compares 2018–2026.
Venue Theme Signatures
| Venue | AI & Machine Learning Interaction | Research Methods & Design Practice | Virtual, Augmented & Mixed Reality (XR) | Ethics, Fairness, Social Justice & Inclusion | Accessibility & Inclusive Design | Health, Healthcare & Wellbeing | Privacy, Security & Trust | Gesture, Body & Motion Interaction | Data Visualization & Information Design | Haptic, Force & Physical Feedback | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI8,605 / 8,605 | 12% | 9% | 6% | 6% | 5% | 5% | 5% | 5% | 5% | 5% | 100% |