HCI Research Atlas
Research Directions by Year
Method: papers map to directions through their HCI subtopics; a paper counts once per direction and separately across directions. Share = the direction's count that year over the 17 directions shared across all years. Venues start in different years, so compare shares rather than raw counts.
2021 label set changed: tagged across 13 directions where earlier years had 17, and the added directions hold 0% of that year's tags. Shares are renormalised over the directions shared across all years, so this year still compares directly; directions that exist only in the new label set are marked "New label" and carry no trajectory.
2024 label set changed: tagged across 9 directions where earlier years had 17, and the added directions hold 0% of that year's tags. Shares are renormalised over the directions shared across all years, so this year still compares directly; directions that exist only in the new label set are marked "New label" and carry no trajectory.
2025 label set changed: tagged across 13 directions where earlier years had 17, and the added directions hold 0% of that year's tags. Shares are renormalised over the directions shared across all years, so this year still compares directly; directions that exist only in the new label set are marked "New label" and carry no trajectory.
| Direction | 20181db | 20191db | 2021*1db | 20231db | 2024*1db | 2025*1db | Shape | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Automotive & Autonomous Vehicle Interaction185 papers · 1 venue | 60.4% | 69.1% | 53.8% | 55.3% | 67.3% | 50.0% | 60.4% → 50.0% -10.4ppFalling | |
| Gesture, Body & Motion Interaction21 papers · 1 venue | 5.7% | 1.8% | 7.7% | 10.6% | 7.7% | 7.7% | 5.7% → 7.7% +2.0ppRising | |
| Virtual, Augmented & Mixed Reality (XR)20 papers · 1 venue | 7.5% | 9.1% | 3.8% | 10.6% | 3.8% | 3.8% | 7.5% → 3.8% -3.7ppFalling | |
| AI & Machine Learning Interaction20 papers · 1 venue | 7.5% | 1.8% | 5.8% | 6.4% | 3.8% | 13.5% | 7.5% → 13.5% +5.9ppRising | |
| Voice Interaction & Conversational Systems11 papers · 1 venue | 1.9% | 7.3% | 7.7% | 1.9% | 1.9% | 1.9% → 1.9% +0.0ppSteady | ||
| Urban, Transportation & Social Computing10 papers · 1 venue | 1.9% | 3.6% | 5.8% | 7.7% | 1.9% → 7.7% +5.8ppRising | |||
| Haptic, Force & Physical Feedback9 papers · 1 venue | 5.7% | 1.8% | 1.9% | 2.1% | 3.8% | 1.9% | 5.7% → 1.9% -3.7ppFalling | |
| Wearables & Sensing Technology8 papers · 1 venue | 3.8% | 1.8% | 1.9% | 4.3% | 3.8% | 3.8% → 3.8% +0.1ppSteady | ||
| Research Methods & Design Practice6 papers · 1 venue | 1.9% | 1.8% | 1.9% | 3.8% | 1.9% | 1.9% → 1.9% +0.0ppSteady | ||
| Privacy, Security & Trust5 papers · 1 venue | 1.8% | 7.7% | 0.0% → 0.0% +0.0ppSteady | |||||
| Work, Employment & Workplace Technology4 papers · 1 venue | 3.8% | 1.9% | 1.9% | 3.8% → 1.9% -1.9ppFalling | ||||
| Data Visualization & Information Design3 papers · 1 venue | 1.9% | 2.1% | 1.9% | 0.0% → 1.9% +1.9ppEmerging | ||||
| Games, Entertainment & Gamification3 papers · 1 venue | 1.9% | 4.3% | 0.0% → 0.0% +0.0ppSteady | |||||
| Accessibility & Inclusive Design2 papers · 1 venue | 1.9% | 1.9% | 0.0% → 1.9% +1.9ppEmerging | |||||
| Environment, Sustainability & Ecological Design2 papers · 1 venue | 2.1% | 1.9% | 0.0% → 1.9% +1.9ppEmerging | |||||
| Creative Tools & Content Creation1 papers · 1 venue | 1.9% | 0.0% → 0.0% +0.0ppSteady | ||||||
| Fabrication, 3D Printing & Physical Computing1 papers · 1 venue | 2.1% | 0.0% → 0.0% +0.0ppSteady |
* Wider label set that year; shares are renormalised over the 17 directions shared across all years, and the trajectory column compares 2018–2025.
Venue Theme Signatures
| Venue | Automotive & Autonomous Vehicle Interaction | Gesture, Body & Motion Interaction | Virtual, Augmented & Mixed Reality (XR) | AI & Machine Learning Interaction | Voice Interaction & Conversational Systems | Urban, Transportation & Social Computing | Haptic, Force & Physical Feedback | Wearables & Sensing Technology | Research Methods & Design Practice | Privacy, Security & Trust | Coverage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AutoUI208 / 208 | 59% | 7% | 6% | 6% | 4% | 3% | 3% | 3% | 2% | 2% | 100% |